<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Swipe</title>
	<atom:link href="http://www.carrierswipe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrierswipe.com</link>
	<description>Auto Transport Carrier Wireless Credit Card Processing</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Merchants Save with Carrier Swipe, LLC</title>
		<link>http://www.carrierswipe.com/2011/11/merchants-save-with-carrier-swipe-llc/</link>
		<comments>http://www.carrierswipe.com/2011/11/merchants-save-with-carrier-swipe-llc/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:28:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.carrierswipe.com/?p=877</guid>
		<description><![CDATA[Carrier Swipe, LLC is happy to inform you that rates have been lowered significantly and that you should see substantial savings on your October statement. Starting October 1, 2011, debit interchange rates were capped at 0.05% and 0.22 per transaction for regulated banks with at least $10 Billion in assets. There&#8217;s no action needed on [...]]]></description>
			<content:encoded><![CDATA[<p>Carrier Swipe, LLC is happy to inform you that rates have been lowered significantly and that you should see substantial savings on your October statement.</p>
<p>Starting October 1, 2011, debit interchange rates were capped at 0.05% and 0.22 per transaction for regulated banks with at least $10 Billion in assets.</p>
<p>There&#8217;s no action needed on your part &#8211; the savings will be applied to your account automatically. We hope these savings will help you grow your business and we are happy to be the bearer of good news.</p>
<p>Thanks,</p>
<p>Carrier Swipe, LLC</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.carrierswipe.com%2F2011%2F11%2Fmerchants-save-with-carrier-swipe-llc%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carrierswipe.com%2F2011%2F11%2Fmerchants-save-with-carrier-swipe-llc%2F&amp;text=Merchants+Save+with+Carrier+Swipe%2C+LLC&amp;via=carrierswipe" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.carrierswipe.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.carrierswipe.com/2011/11/merchants-save-with-carrier-swipe-llc/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.carrierswipe.com/2011/11/merchants-save-with-carrier-swipe-llc/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.carrierswipe.com/2011/11/merchants-save-with-carrier-swipe-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Debit &amp; Check Card Regulation</title>
		<link>http://www.carrierswipe.com/2011/08/new-debit-check-card-regulation/</link>
		<comments>http://www.carrierswipe.com/2011/08/new-debit-check-card-regulation/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:07:59 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.carrierswipe.com/?p=866</guid>
		<description><![CDATA[The biggest news of the month, is the regulation of debit interchange. After fierce battling for more than a year, debit interchange is to be regulated to $.21 per transaction and .05% per transaction. As written, this applies to all debit card transactions, PIN or signature as well as E-commerce/MOTO transactions. It’s not entirely clear [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest news of the month, is the regulation of debit  interchange. After fierce battling for more than a year, debit  interchange is to be regulated to $.21 per transaction and .05% per  transaction. As written, this applies to all debit card transactions,  PIN or signature as well as E-commerce/MOTO transactions. It’s not  entirely clear when and how this will take effect but stay tuned over  the next months.</p>
<p>The biggest winners in this regulation are once again the super  retailers who process millions of transactions per year. Small and  medium size merchants can expect savings, but it will not likely be  anything as monumental as the Walmart’s and Amazon’s out there.  There’s going to be a lot of misinformation flying and aggressive  marketing over the next year as many processors will take advantage of  the turmoil, misinformation, and instability in the merchant account  industry. I would strongly suggest exercising caution in anyone making  sensational claims about lowering your rates. Major industry changes  offer the greatest opportunity to get scammed into a bad merchant  account. Just remember that almost every processor has roughly the same  hard costs, so if they are unrealistically lowering fees in one place,  they have to make them up somewhere else.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.carrierswipe.com%2F2011%2F08%2Fnew-debit-check-card-regulation%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carrierswipe.com%2F2011%2F08%2Fnew-debit-check-card-regulation%2F&amp;text=New+Debit+%26+Check+Card+Regulation&amp;via=carrierswipe" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.carrierswipe.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.carrierswipe.com/2011/08/new-debit-check-card-regulation/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.carrierswipe.com/2011/08/new-debit-check-card-regulation/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.carrierswipe.com/2011/08/new-debit-check-card-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch and save with Carrier Swipe</title>
		<link>http://www.carrierswipe.com/2011/08/switch-and-save-with-carrier-swipe/</link>
		<comments>http://www.carrierswipe.com/2011/08/switch-and-save-with-carrier-swipe/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:35:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accept credit cards]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[auto transport credit cards]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.carrierswipe.com/?p=842</guid>
		<description><![CDATA[The Auto Transport industry needs an update when it comes to processing credit cards. When brokers started their businesses they probably went with the first company they came across. Most carriers have not accepted credit cards because they think the customer can dispute the transaction and get their money back. Both brokers and carriers need [...]]]></description>
			<content:encoded><![CDATA[<p>The Auto Transport industry needs an update when it comes to processing credit cards. When brokers started their businesses they probably went with the first company they came across. Most carriers have not accepted credit cards because they think the customer can dispute the transaction and get their money back. Both brokers and carriers need a fresh start and we can help! Brokers can be helped by receiving better rates and being  informed on ways to get qualified rates. Carriers will keep all charges with their wireless terminal. There is no need to worry about customers disputing a transaction. Contact a Carrier Swipe sales representative today for more information.</p>
<p>Like us <a href="http://www.facebook.com/carrierswipe">Facebook</a></p>
<p>Follow us <a href="http://www.carrierswipe.com/carrierswipe">Twitter</a></p>
<p><!-- Place this tag where you want the +1 button to render --><br />
<g:plusone></g:plusone></p>
<p><!--  Place this tag after the last plusone tag --><br />
<script type="text/javascript">
  (function() {
    var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;
    po.src = 'https://apis.google.com/js/plusone.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);
  })();
</script></p>
<p>Thanks</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.carrierswipe.com%2F2011%2F08%2Fswitch-and-save-with-carrier-swipe%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carrierswipe.com%2F2011%2F08%2Fswitch-and-save-with-carrier-swipe%2F&amp;text=Switch+and+save+with+Carrier+Swipe&amp;via=carrierswipe" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.carrierswipe.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.carrierswipe.com/2011/08/switch-and-save-with-carrier-swipe/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.carrierswipe.com/2011/08/switch-and-save-with-carrier-swipe/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.carrierswipe.com/2011/08/switch-and-save-with-carrier-swipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Buy Terminal Equipment Again!</title>
		<link>http://www.carrierswipe.com/2011/07/never-buy-terminal-equipment-again/</link>
		<comments>http://www.carrierswipe.com/2011/07/never-buy-terminal-equipment-again/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:44:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accept credit cards]]></category>
		<category><![CDATA[auto brokers]]></category>
		<category><![CDATA[auto carriers]]></category>
		<category><![CDATA[auto transport card processing]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://localhost/carrierswipe/?p=755</guid>
		<description><![CDATA[Carrier Swipe LLC wants you to have the BEST EQUIPMENT POSSIBLE, and just like a cell phone dealer offering free cell phones or a satellite TV company offering free dishes, we don't think you should have to pay for it. We are providing brand new terminal equipment to merchant locations FOR FREE.]]></description>
			<content:encoded><![CDATA[<p>Carrier Swipe LLC wants you to have the BEST EQUIPMENT POSSIBLE, and just like a cell phone dealer offering free cell phones or a satellite TV company offering free dishes, we don&#8217;t think you should have to pay for it. We are providing brand new terminal equipment to merchant locations FOR FREE.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.carrierswipe.com%2F2011%2F07%2Fnever-buy-terminal-equipment-again%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carrierswipe.com%2F2011%2F07%2Fnever-buy-terminal-equipment-again%2F&amp;text=Never+Buy+Terminal+Equipment+Again%21&amp;via=carrierswipe" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.carrierswipe.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.carrierswipe.com/2011/07/never-buy-terminal-equipment-again/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.carrierswipe.com/2011/07/never-buy-terminal-equipment-again/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.carrierswipe.com/2011/07/never-buy-terminal-equipment-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Processing Specialists For The Auto Transport &amp; Trucking Industries</title>
		<link>http://www.carrierswipe.com/2008/09/credit-card-processing-auto-transport/</link>
		<comments>http://www.carrierswipe.com/2008/09/credit-card-processing-auto-transport/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:04:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=1</guid>
		<description><![CDATA[Customers these days use credit and debit cards for over 80% of their purchasing. With Free Wireless Credit Card Machines, you can offer customers the convenience of their preferred payment method. ]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px;">When we were on the road at Patriot Auto Carriers LLC we ourselves  noticed the need for accepting credit cards. Not only was it a hassle to  carry around a bunch of cash and checks it was and is downright  dangerous. It was lousy not getting the money in the bank in a timely  manner and it was a real pain in the butt for the customers. Customers  these days use credit and debit cards for over 80% of their purchasing.  With that being said, Patriot Auto Carriers decided it was time to take  credit cards as our preferred method of payment. Customers loved the  convenience and we loved the fact that money was flowing right into our  interest bearing checking account. Which helps offset any processing  fees.</p>
<p style="margin-top: 10px;">That got our wheels turning inside our heads. and that is how Carrier  Swipe LLC was born. Fortunate for us, we have an employee that spent  over 20 years in the finance and merchant services field and we have  teamed up with two of the largest processing companies in the world so  that we can offer the very best cost in rates and superior customer  service.</p>
<p style="margin-top: 10px;">Because of the shear volume (Billions of dollars in sales) of our  processing partners we are able to offer FREE WIRELESS CREDIT CARD  MACHINES.</p>
<p style="margin-top: 10px; width: 582px; margin-left: auto;">If you or your company currently accept credit cards over the phone this  is called a MOTO account (Mail Order Telephone Order). MOTO is not the  way to go unless it is absolutely necessary. See, with having the  wireless machine the driver can swipe the card in front of the customer,  hands the card back and customer signs, just like you would do if you  walked into any retail store. The benefit to this is that the because  the customer is in front of you get what VISA/MC call a Qualified Rate   whereas if you took that same credit card information over the phone,  that same transaction would be downgraded to what is called a Mid  Qualified which costs you more money. The other beauty to accepting  credit/debit cards is that no matter what your charge is, if the  customer puts his or her pin into the wireless machine you will only be  charged about a BUCK! That’s right one dollar. Visa and MC feel that by a  customer using their debit/check cards and using their secret 4 digit  pin code the chances for fraud are slim and none.</p>
<p style="margin-top: 10px; width: 582px; margin-left: auto;"><strong>Example:</strong><br />
Transport charge $100 you pay a processing fee of $1.00<br />
Transport charge $800 you pay a processing fee of $1.00<br />
Transport charge $10,000 you pay a processing fee of $1.00</p>
<p style="margin-top: 10px; width: 582px; margin-left: auto;"><strong>So here are some of the benefits to you:</strong><br />
1: Money from the transaction is automatically deposited into your account<br />
2: Processing fees are low<br />
3: Customer prefers this method<br />
4: Increase your sales when customers knows you accept credit cards<br />
5: Safety<br />
6: Debit/Check cards only $1.00 no matter the charge<br />
7: Cash Advance program up to $150,000<br />
8: No setup fees<br />
9: No annual fee<br />
10: FREE WIRELESS TERMINAL</p>
<p style="margin-top: 10px; width: 582px; margin-left: auto;">If you are interested in taking advantage of our free offer please call  or fill out the information form at our home page and we will get in  touch with you promptly. If you already accept credit cards then you  definitely need to call us. Fax us your current statement and we will  save you a ton of money. We guarantee that we can save you at least 20%  or we will send you a $100.00 Visa® gift card FREE.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.carrierswipe.com%2F2008%2F09%2Fcredit-card-processing-auto-transport%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carrierswipe.com%2F2008%2F09%2Fcredit-card-processing-auto-transport%2F&amp;text=Credit+Card+Processing+Specialists+For+The+Auto+Transport+%26+Trucking+Industries&amp;via=carrierswipe" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.carrierswipe.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.carrierswipe.com/2008/09/credit-card-processing-auto-transport/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.carrierswipe.com/2008/09/credit-card-processing-auto-transport/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.carrierswipe.com/2008/09/credit-card-processing-auto-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Accept Credit Cards?</title>
		<link>http://www.carrierswipe.com/2008/08/why-accept-credit-cards/</link>
		<comments>http://www.carrierswipe.com/2008/08/why-accept-credit-cards/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:05:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[accept credit cards]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=34</guid>
		<description><![CDATA[Triple your sales by letting customers use their preferred payment method, so your service is more convenient. Reduce bank visits and eliminate bounced checks. And our fees...]]></description>
			<content:encoded><![CDATA[<p><strong>Triple your sales</strong></p>
<p>Several studies, including one conducted by the accounting firm Price,  Waterhouse and Cooper, have shown that the average size of credit card  orders is up to three times larger than cash and check orders. People  buy more when they pay with a credit card.</p>
<p><strong>No more trips to the bank or bounced checks</strong><br />
By making credit cards your preferred method of payment, you reduce or  eliminate bounced checks and decrease the time it takes to process  orders. Your payment is guaranteed up front and Carrier Swipes simple  transaction entry takes just a few moments. No more trips to the bank or  bounced checks.</p>
<p><strong>Customers want to pay with credit cards</strong><br />
Customers increasingly want to pay by credit card. Studies show that  credit card payments will overtake cash and check payments within the  next few years. Customers often get benefits for paying with credit  cards such as frequent flier miles or other affinity points. Paying with  a credit card also gives customers more flexibility to manage their  cash flow.</p>
<p><strong>What about processing fees?</strong><br />
Many business owners are hesitant to take credit cards because of the  processing fees. The fact is, by accepting credit cards you make much  more money than you pay in fees because order sizes tend to be larger.  Just one increased order size as a result of accepting credit cards  could easily pay for the costs associated with accepting credit cards.  The example below compares how much money can be made with cash &amp;  check payments vs. credit card payments.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.carrierswipe.com%2F2008%2F08%2Fwhy-accept-credit-cards%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carrierswipe.com%2F2008%2F08%2Fwhy-accept-credit-cards%2F&amp;text=Why+Accept+Credit+Cards%3F&amp;via=carrierswipe" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.carrierswipe.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.carrierswipe.com/2008/08/why-accept-credit-cards/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.carrierswipe.com/2008/08/why-accept-credit-cards/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.carrierswipe.com/2008/08/why-accept-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Credit Card and Check Processing Made Easy</title>
		<link>http://www.carrierswipe.com/2008/08/healthcare-credit-card-processing/</link>
		<comments>http://www.carrierswipe.com/2008/08/healthcare-credit-card-processing/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:03:51 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=30</guid>
		<description><![CDATA[Solutions for retail and specialist healthcare practices that save you money and increase the convenience of collecting healthcare fees. Solutions for small walk-in clinics and large multi-doctor practices!]]></description>
			<content:encoded><![CDATA[<p>Easily train office staff to use Carrier  Swipe&#8217;s virtual terminal, an all inclusive system that will cover all  your payment needs.  Credit card and electronic check processing can be  learned in a snap by medical office personnel.  Front desk workers  simply enter payment information on an Internet enabled office computer,  and Carrier Swipe takes care of the rest!</p>
<p>Carrier Swipe medical payment processing is ideal for every health care specialty:</p>
<ul>
<li> Hospital</li>
<li>Family and General Practice Doctors</li>
<li>Physical Therapists, Chiropractors, Sports Medicine</li>
<li>Orthopedics</li>
<li>Cosmetic Surgeons and Treatment Centers</li>
<li>Ophthalmologists and Optometrists</li>
<li>Obstetrics and Gynecological Offices</li>
<li>Therapists, Psychiatrists, Mental Health Professionals</li>
<li>Dentists, Endodontists, Periodontists</li>
</ul>
<p><strong>Carrier Swipe</strong> is a multi tier and interchange provider  of payment processing services throughout the United States, operating  proprietary on-site data centers, customer service, and custom  development for our partners and agent banks. Carrier Swipe provides a  full suite of low cost payment processing services within one  consolidated merchant account.</p>
<p><strong>Credit Card Processing</strong> &#8211; Staff will be up and running  in no time.  Enter patient payments online from your office PC.   Attractive discount rate with no hidden fees.</p>
<p><strong>Electronic Check Services</strong> &#8211; Process patient checks  electronically through your Internet enabled computer. Checks fulfill  automatically. No more trips to the bank and gaurenteed!</p>
<p><strong>24-48 Hour Payment Fulfillment</strong> &#8211; Receive funds within 2-4 business days for e-check and credit card payments.</p>
<p><strong>Online Reporting in Real-Time</strong> &#8211; Staff can easily track patient&#8217;s payments online as they arrive in your business bank account.</p>
<p><strong>Friendly In-House Customer Service 24/7/365</strong> &#8211;  Anytime of day or night, weekends or holidays, if you&#8217;re front office  ever has a problem, they don&#8217;t call you, they call us.  Our in-house  call center is trained and ready to help.</p>
<p><strong>Carrier Swipe Partners with Health Care Organizations</strong><br />
Carrier Swipe has experience in health care payment processing. Ask  about how integrating Carrier Swipe payment processing into custom made  solutions, can favorably boost your organizations quarterly reports.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.carrierswipe.com%2F2008%2F08%2Fhealthcare-credit-card-processing%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.carrierswipe.com%2F2008%2F08%2Fhealthcare-credit-card-processing%2F&amp;text=Healthcare+Credit+Card+and+Check+Processing+Made+Easy&amp;via=carrierswipe" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.carrierswipe.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.carrierswipe.com/2008/08/healthcare-credit-card-processing/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.carrierswipe.com/2008/08/healthcare-credit-card-processing/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.carrierswipe.com/2008/08/healthcare-credit-card-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

